New Site Opening Soon in Leeds - Click Here To See Our Career Opportunities Available!

Specification – Standard Tanks.

CONSTRUCTION Horizontal cylindrical with dished ends

DESIGN CODE EN12285-2

CAPACITY RANGE 2300-136300 Litres

STEEL GRADES A240 316L & 304L Stainless Steel

COMPARTMENTS Single, double, triple or multi-compartment

TESTING As per design code.

STANDARD FITTINGS (Guide Only)

  • 1-600 dia raised manhole with bolted cover & gasket
  • 2-50 NB sockets for fill and vent
  • 2- 40 NB sockets for outlet and drain
  • 2- Lifting lugs

FINISH– Internal / Clean-Self Colour

FINISH– External / Clean-Self Colour

CAPACITY DIMENSIONS
NOMINAL ACTUAL DIAMETER SHELL O/ALL
M3 M3 MM MM MM
2.3 (2300 ltrs) 2.33 1372 1500 1740
2.8 (2800 ltrs) 2.82 1372 1830 2070
4.5 (4500 ltrs) 4.62 1372 3050 3290
5.7 (5700 ltrs) 5.74 1525 3050 3330
6.9 (6900 ltrs) 6.91 1525 3660 3940
9.1 (9100 ltrs) 9.10 1830 3355 3695
13.6 (13600 ltrs) 13.61 2135 3680 4060
19.0 (19000 ltrs) 19.30 2287 4375 4680
23.2 (23200 ltrs) 23.20 2287 5520 5900
27.7 (27700 ltrs) 27.74 2440 5795 6255
31.8 (31800 ltrs) 31.80 2745 5205 5745
36.5 (36500 ltrs) 36.50 2745 6000 6540
40.5 (40500 ltrs) 40.82 2745 6730 7270
45.4 (45400 ltrs) 45.40 2745 7500 8040
55.1 (55100 ltrs) 55.15 2745 9150 9690
69.5 (69500 ltrs) 69.50 3000 9525 10505
90.6 (90600 ltrs) 90.62 3000 12515 13495
113.6 (113600 ltrs) 114.30 3660 10675 11675
136.3 (136300 ltrs) 136.79 3660 12180 13180

Hartwell Manufacturing are a privately owned company, who have been providing high-quality machining and fabrication services to the industry, since 1974.

Get in touch today!
01924 262825

    Sign up to our newsletter for all the latest news and updates