New Site Opening Soon in Leeds - Click Here To See Our Career Opportunities Available!

Specification – Standard Tanks.

CONSTRUCTION Vertical cylindrical, flat base, dished or cone top

COMPARTMENTS Single,or multi-compartment

DESIGN CODE BSEN14015 and generally to BS799 Type D

CAPACITY RANGE 2700-180000 litres.

STEEL GRADE A240 TP316L & 304L

STEEL THICKNESS Shell 6mm, top and bottom dished ends 6/8mm

TESTING As per design code.

FITTINGS As per Client requirements.

LIFTING LUGS 2 or 4, depending on tank size

FINISH – Internal Self colour, cleaned out / – External Welds cleaned left self colour

Nominal
Capacity
Actual
Capacity
Approximate
Dimensions
Outside
Diam
Shell
Height
M3 M3 MM MM
2.7 (2700 ltrs) 2.9 1372 1950
4.5 (4500 ltrs) 4.7 1372 3170
5.7 (5700 ltrs) 5.8 1525 3170
6.8 (6800 ltrs) 7.6 1525 4140
9.1 (9100 ltrs) 10.0 1830 3830
13.6 (13600 ltrs) 14.5 2287 3520
18.2 (18200 ltrs) 19.3 2287 4690
22.7 (22700 ltrs) 23.7 2440 5060
27.3 (27300 ltrs) 28.7 2745 4845
31.9 (31900 ltrs) 34.1 2745 5760
36.4 (36400 ltrs) 37.7 2745 6370
40.9 (40900 ltrs) 42.9 2745 7260
45.4 (45400 ltrs) 46.7 2745 7895
54.5 (54500 ltrs) 55.7 2745 9420
68.2 (68200 ltrs) 70.3 3000 9946
68.2 (68200 ltrs) 73.8 3500 7670
90.9 (90900 ltrs) 96.2 3500 10010
90.9 (90900 ltrs) 97.0 4000 7720
113.6 (113600 ltrs) 117.8 3500 12245
113.6 (113600 ltrs) 120.0 4000 9550
136.4 (136400 ltrs) 141.0 3500 14660
136.4 (136400 ltrs) 143.0 4000 11380
181.8 (181800 ltrs) 188.2 4000 14975
181.8 (181800 ltrs) 188.0 4115 14137

Hartwell Manufacturing are a privately owned company, who have been providing high-quality machining and fabrication services to the industry, since 1974.

Get in touch today!
01924 262825

    Sign up to our newsletter for all the latest news and updates